Main specifications
Optical Properties |
|
Core NA | 0.08 ± 0.01 |
Cladding NA | > 0.47 |
Pump guide absorption @ 915 nm | 1.6 ± 0.3 dB/m |
Nominal pump guide absorption @ 975 nm | 6 dB/m |
Birefringence | ≥ 2.0 x 10-4 |
Physical Properties |
|
Optical Cladding | Multi |
Core diameter | 10 ± 1 µm |
Silica cladding diameter | 125 ± 1 µm |
Coating diameter | 245 ± 10 µm |
Cladding geometry | Round |
Core/clad concentricity error | < 1 µm |
Screen proof tested | 100 kpsi |
Confined core | No |
Depressed cladding | No |
Price per meter, 1 to 9 meters (in USD)* | $200 |
*Price may vary depending on quantity ordered. Request a quote now! |