Main specifications
Optical Properties |
|
Core NA | 0.07 ± 0.01 |
Cladding NA | > 0.47 |
Pump guide absorption @ 915 nm | 2.5 ± 0.5 dB/m |
Nominal pump guide absorption @ 975 nm | 10.0 dB/m |
Birefringence | ≥ 1.4 x 10-4 |
Beam quality factor M2 | < 1.15 |
Physical Properties |
|
Optical Cladding | Multi |
Core diameter | 35 ± 3 µm |
Silica cladding diameter | 250 ± 5 µm |
Coating diameter | 390 ± 20 µm |
Cladding geometry | Round |
Screen proof tested | ≥ 100 kpsi |
Recommended coiling diameter | ≥ 14 cm |
Confined core | Yes |
Depressed cladding | Yes |
Price per meter, 1 to 9 meters (in USD)* | $468 |
*Price may vary depending on quantity ordered. Request a quote now! |