Main specifications
Optical Properties |
|
Core NA | 0.07 ± 0.01 |
Cladding NA | > 0.47 |
Pump guide absorption @ 915 nm | 2.2 ± 0.5 dB/m |
Nominal pump guide absorption @ 975 nm | 8 dB/m |
Birefringence | ≥ 1.4 x 10-4 |
Beam quality factor M2 | < 1.2 |
Physical Properties |
|
Taper length | 0.7 ± 0.2 m |
Non-tapered sections length | > 1.0 m |
Small core diameter | 35 ± 3 µm |
Small cladding diameter | 250 ± 10 µm |
Small coating diameter | 500 ± 30 µm |
Large core diameter | 56 ± 5 µm |
Large cladding diameter | 400 ± 20 µm |
Large coating diameter | 520 ± 30 µm |
Confined core | Yes |
Depressed cladding | Yes |
*Price may vary depending on quantity ordered. Request a quote now! |