Main specifications
Optical Properties |
|
Core NA | 0.14 ± 0.02 |
Mode field diameter @1060 nm | 6.0 ± 1 µm |
LP11 cut-off wavelength | 800 - 900 µm |
Core absorption @ 915 nm | 140 ± 25 dB/m |
Nominal core absorption @ 975 nm | 600 dB/m |
Birefringence | ≥ 3 x 10-4 |
Physical Properties |
|
Optical cladding | Single |
Core diameter | 5.0 ± 0.5 µm |
Cladding diameter | 125 ± 1 µm |
Coating diameter | 250 ± 10 µm |
Cladding geometry | Round |
Low photodarkening chemistry | Yes |
Screen proof tested | ≥ 100 kpsi |
Confined core | No |
Depressed cladding | No |
Price per meter, 1 to 9 meters (in USD)* | $250 |
*Price may vary depending on quantity ordered. now! |